$1,805,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Fireplace | Wood Burning |
Water Source | Public |
---|---|
Utilities | Cable Available, Natural Gas Available |
ROOF | Membrane |
Parking | 2 Car, Assigned |
Heat type | Hot Water, Natural Gas, Baseboard |
Air Conditioning | None |
Substructure | Slab |
HOA Amenities | Pets Allowed/Owner, Pets Allowed/Renter |
Status | Sold |
---|---|
LIVING SPACE | 1,154 Sq.Ft. |
LOT SIZE | 1,154 Sq.Ft. |
MLS® ID | 174054 |
Type | Condo |
Year Built | 1970 |
Neighborhood | Aspen |
Architecture Styles | Other |
SALES PRICE | $1,805,000 |
---|---|
REAL ESTATE TAXES | $3,605/yr |
HOA Fees | $1,650/3 mos |
Zoning | Residential |
Tommy Kanarellis epitomizes enthusiasm, expertise, and a genuine love for the communities he serves. Whether assisting clients in real estate transactions or championing charitable causes, Tommy is more than a real estate agent – he's a true force of positivity and impact in every facet of his life. Contact him!
Contact